Product Description
项目 Item | 指标 Specification | 检测值 Analysis Result |
外观 Appearance | 无色透明 Colorless, Transparent | 无色透明 Colorless, Transparent |
四氯化硅含量wt%≥ SiCl₄ Content (wt%) | 99.5 | 99.6 |
三氯氢硅含量wt%≤ HSiCl₃ Content (wt%) | 0.5 | 0.4 |
高沸物含量wt%≤ High Boilers Content (wt%) | 0.1 | 0.05 |
总金属PPM<< span=""> Total Metals (ppm) | 客户约定 As per customer agreement |
|
Chemical Properties
Physical Description: Colorless transparent liquid with a pungent odor. Hygroscopic.Melting Point: -70 °C、Boiling Point: 57.6 °C。Solubility: Soluble in benzene, chloroform, petroleum ether, and most organic solvents.
