Product Description
| Product Name | Garlic flakes with root | ||
| 
 | |||
| A. Sensory characteristics | Specification | Result | |
| Colour | Light tan/golden ,uniform | Light tan/golden ,uniform | |
| Flavor | Type of fresh garlic,clean,pungent No off flavors | Type of fresh garlic,clean,pungent No off flavors | |
| 
 | |||
| B. Physical and Chemical | Unit | Specification | |
| Moisture Content | w/w | 6.5% max | |
| Sulphur Dioxide | ppm | 230 ppm max | |
| Foreign Materials | 
 | None | |
| Ash | 
 | <5%< span=""> | |
| 
 | 
 | 
 | 
 | 
| C. Microbiological | Unit | Specification | |
| Standard Plate Count | CFU/g | 300,000 CFU/g max | |
| Yeasts & Moulds | CFU/g | 300 CFU/g max | |
| Coliforms Group | MPN/g | 300 MPN/g max | |
| E. coli | Per 25g | <3< span=""> MPN/g | |
| Salmonella | Per 25g | Not detected / 25g | |
| 
 | |||
