Dehydrated Onion , Garlic Specification
Color | White ,Red,Brownish |
Size | 8 - 16 mm(Flakes) |
Quality | Premium / A Grade |
Packing | 14/20/25 kg PP bag inside double layer paper bag OR as per buyer requirements. |
Origin | Gujarat - India |
Physical Specifications |
Content | Observed Values |
Moisture content | 6 % (± 0.5 %) max |
Hot water insoluble | 20 % (± 1 %) max |
Ash content | 4 % (± 0.4 %) max |
Acid insoluble ash | 0.5% (± 0.05 %) max |
Major defects | 1% (± 0.05 %) max |
Foreign matter | NIL |
Microbiological Specifications |
Content | Observed Values |
Total Plate Count (TPC) | 100,000 / GM |
Coli-form Germs | 100 / GM ,NIL |
E- Coli | NIL ,100 / GM |
Yeast & Molds | 1000 / GM |
Salmonella | NIL / 25 GM |
Bacillus Cereus | 100 / GM |
Specification | Dehydrated Onion Flakes |
Color | White |
Size | 8 - 16 mm(Flakes) |
Quality | Premium / A Grade |
Packing | 14 kg PP bag inside double layer paper bag . |
Moisture content | 6 % (± 0.5 %) max |
Ash content | 4 % (± 0.4 %) max |
TPC | 100,000 / GM |
Coli-form Germs | 100 / GM |
E- Coli | NIL |
Specification | Dehydrated Onion Flakes |
Color | Red |
Size | 8 - 16 mm(Flakes) |
Quality | Premium / A Grade |
Packing | 14 kg PP bag inside double layer paper bag . |
Moisture content | 6 % (± 0.5 %) max |
Ash content | 4 % (± 0.4 %) max |
TPC | 100,000 / GM |
Coli-form Germs | 100 / GM |
Specification | Dehydrated Onion Flakes |
Color | Brownish |
Size | 8 - 16 mm(Flakes) |
Quality | 14 kg PP bag inside double layer paper bag . |
Moisture content | 6 % (± 0.5 %) max |
Ash content | 4 % (± 0.4 %) max |
TPC | 100,000 / GM |
Coli-form Germs | NIL |
E- Coli | 100 / GM |
Our company was founded in 1992, is specialized in hot air drying dehydration vegetables production and sales of modern food processing trade enterprises. Annual production and sales capacity of 1000-1500 tons, the main products are: dehydrated concanavalis, celery, tomato, red pepper, green pepper, leek, spinach, coriander, lotus, carrot, onion, garlic, etc., with more than 20 specifications. Products have been sold to Europe, the United States, Japan, Southeast Asia, Australia and other countries and regions.
The company's raw material planting base is located in the pollution-free, pollution-free green environmental protection irrigation area on the Bank of the Yellow River. The company adopts advanced stainless steel processing equipment, advanced bubble cleaning line, imported multi-functional vegetable cutter, stainless steel oven, metal detector and other equipment to process products, which can ensure high-quality products to leave the factory, and implement processing and production in strict accordance with HACCP management system.
Our tenet is: "good faith-based, customer first, quality first, price concessions". Welcome friends from all over the world to communicate and cooperate with us.