Product Name | Goji Berry Powder | ||
Country of Origin | Zhongning, Ningxia, China | ||
Raw Materials | Goji Berry Juice, Maltodextrin | ||
Items | Limits | Test Standard | |
Appearance
| Color | Orange-yellow or orange color powder | Q/QXSW 0006S-2018 |
| Taste & Odor | Typical flavor of fresh Goji Berry,no peculiar smells. | Q/QXSW 0006S-2018 |
| Form of Organization | Loose and uniform fine powder, allowing a small amount of lump and coke powder, without visible foreign impurities. | Q/QXSW 0006S-2018 |
Physics & Chemical Characteristic | Moisture (%) | ≤8.0 | GB 5009.3-2016 |
| Ash(%) | ≤6.0 | GB 5009.4-2016 |
| Total Sugar (% As glucose) | ≥30.0 | GB/T18672-2014(see Appendix B) |
| Protein(g/100g) | ≥4.0 | GB 5009.5-2016 |
Microorganism Characteristics
| TPC (CFU/g) | ≤50000 | GB/T 4789.2-2016 |
| Mould (CFU/g) | ≤50 | GB 4789.15-2016 |
| Yeast(CFU/g) | ≤20 | GB 4789.15-2016 |
| Corliform (CFU/g) | ≤100 | GB/T 4789.3-2016 |
Package |
5kg in aseptic bag, and two bags per paper carton
| ||
Storage | Normal temperature for 18 months. |