Specification of Organic Goji Berry Juice | ||||
Product description | Organic Goji Berry Juice | |||
Appearance | Orange or orange red color with pulp, no seed. | |||
Physics & Chemical Characteristic | Items | Limits | Test Standard | |
Brix (%) | ≥15 | GB/T 12143-2008 | ||
Total Acid (g/100mL as Citric Acid) | ≥0.5 | GB/T 12456-2008 | ||
pH | <4.5 | GB 5009.237-2016 | ||
Microorganism Characteristics | TPC(CFU/mL) | ≤100 | GB 4789.2-2016 | |
Yeast(CFU/mL) | ≤20 | GB 4789.15-2016 | ||
Mould (CFU/mL) | ≤20 | GB 4789.15-2016 | ||
Coliform (CFU/mL) | ≤1 | GB 4789.3-2016 | ||
Staphylococcus Aureus (CFU/mL) | ND | GB 4789.10 | ||
Salmonella (CFU/mL) | ND | GB 4789.4 | ||
Shigella(CFU/mL) | ND | GB 4789.5 | ||
Additive | Add Citric acid and Vitamin C, do not add preservative. | |||
Note | No any preservative | |||
Package | 200kgs in aseptic bag with inner liner bag in steel drum. | |||
Net weight 200kgs, gross weight 220kgs, Drum Size: φ1500px×h2225px, A 20’ container can be filled 72 drums and net weight is 14.4 tons, A 40’ container can be filled 126 drums and net weight is 25.2 tons. |
| |||
Storage | 18 months in normal temperature.Suggest that 5 to 8℃ refrigerated | |||
Harvest season | Pick fresh goji berry from middle of June to the end of July in summer, also from middle of September to the end of October in autumn. |