1.Product introduction of Organic Spirulina with High Protein
Organic spirulina is produced through a process of spray drying fresh spirulina and then sieving it. The resulting product can be categorized into feed grade, food grade, and special use spirulina depending on the intended application. Feed grade organic spirulina is commonly utilized in aquaculture and livestock farming, whereas food grade organic spirulina is added to health foods and other consumable products for human consumption.
2.Advantages of Organic Spirulina with High Protein
(1) In addition to its effects on hypertension, hyperlipemia, and hyperglycemia, organic spirulina has been found to have a number of other potential health benefits. For instance, studies have suggested that spirulina may help with chronic gastroenterology issues, such as irritable bowel syndrome and inflammatory bowel disease. It has also been shown to have positive effects on conditions like stomach and duodenal ulcers.
(2) Moreover, due to its high fiber content, organic spirulina can be beneficial for those looking to improve their digestion and promote regularity. It has natural laxative properties, which can help relieve constipation and other digestive discomforts.
(3) Another potential benefit of organic spirulina is its ability to help with skin conditions like acne. This is believed to be due to its antioxidant and anti-inflammatory properties, which can help reduce inflammation and support healthy skin.
(4) Finally, organic spirulina has also been associated with weight loss and beauty benefits. It is high in protein and low in calories, which can help support healthy weight management. Additionally, its high levels of antioxidants and nutrients like beta-carotene and vitamin E can help promote healthy skin, hair, and nails. Overall, organic spirulina is a versatile and nutritious supplement with a range of potential health benefits.
At our company, we prioritize quality and have obtained both United States and EU organic food certification. Our organic spirulina is manufactured under strict regulations to ensure that it meets the highest standards for purity, safety, and nutritional value. As a result, our products are highly sought after and trusted by customers worldwide.
Specifications And Standards of Organic Spirulina with High Protein
Item | Organic Specification | Results | Common Specification | Results |
---|---|---|---|---|
Appearance | Fine Dark Green Powder | Fine Dark Green Powder | Fine Dark Green Powder | Fine Dark Green Powder |
Identification | Complied to Standard | Complied to Standard | Complied to Standard | Complied to Standard |
Sensory | Taste like seaweed | Taste like seaweed | Taste like seaweed | Taste like seaweed |
Moisture | ≤ 8.0 % | 7.30% | ≤ 7.0 % | 6% |
Ash | ≤ 8.0 % | 7.60% | ≤ 7.0 % | 6.80% |
Chlorophyll | 11-14 mg/g | 12mg/g | 11-14 mg/g | 12mg/g |
Carotenoid | 4.0-5.5 mg/g | 4.1mg/g | 3.0-5.5 mg/g | 3.5mg/g |
Crude Phycocyanin | 12-19 % | 13% | 12-19 % | 16% |
Protein | ≥ 60 % | 62.5% | ≥ 60 % | 63% |
Particle Size | 100% through100 mesh | 100% through100 mesh | 100% through100 mesh | 100% through100 mesh |
PCB | Negative | Conforms | Negative | Conforms |
Gluten | Negative | Conforms | Negative | Conforms |
Heavy metals | ||||
Inorganic arsenic | ≤0.5 ppm | 0.02 ppm | ≤0.5 ppm | 0.02 ppm |
Lead | ≤ 0.5ppm | 0.1ppm | ≤ 0.5ppm | 0.1ppm |
Cadmium | ≤0.1ppm | 0.01ppm | ≤0.1ppm | 0.01ppm |
Mercury | ≤0.1 ppm | 0.01ppm | ≤0.1 ppm | 0.01ppm |
Microbiological Test | ||||
Aerobic Plate Count | ≤ 100,000 cfu/g | 59000 cfu/g | ≤ 100,000 cfu/g | 95,000cfu/g |
Yeast and Mold | ≤ 1000 cfu/g | 220cfu/g | ≤ 300 cfu/g | 25cfu/g |
Coliforms | 10 cfu/g | <10cfu/g | 10 cfu/g | <10cfu/g |
E.Coli | Negative/10g | Negative | Negative/10g | Negative |
Salmonella | Negative/10g | Negative | Negative/10g | Negative |
Staphylococcus aureus | Negative/10g | Negative | Negative/10g | Negative |
Aflatoxins | ≤ 20 ppb | Conforms | ≤ 20 ppb | Complied |
Aflatoxins B1 | < 5ppb | Conforms | - | - |
Microcystins | <1ppb | Conforms | - | - |
Polycyclic Aromatic Hydrocarbons(PAH) | ||||
PAH4 | <10ppb | 8ppb | - | - |
Bap | <10ppb | 1ppb | - | - |
Item | Organic Specification | Results | Common Specification | Results |
---|---|---|---|---|
Appearance | Fine Dark Green Tablet | Fine Dark Green Tablet | Fine Dark Green Tablet | Fine Dark Green Tablet |
Identification | Complied to Standard | Complied to Standard | Complied to Standard | Complied to Standard |
Sensory | Taste like seaweed | Taste like seaweed | Taste like seaweed | Taste like seaweed |
Moisture | ≤ 8.0 % | 6.5% | ≤ 8.0 % | 7.3% |
Ash | ≤ 8.0 % | 6.6% | ≤8.0 % | 7.2% |
Chlorophyll | 11-14 mg/g | 13mg/g | 11-14 mg/g | 12mg/g |
Carotenoid | 4.0-5.5 mg/g | 4.1mg/g | 4.0-5.5 mg/g | 4.1mg/g |
Crude Phycocyanin | 12-19 % | 16% | 12-19 % | 17% |
Protein | ≥ 60 % | 62.4% | ≥ 60 % | 61.5% |
Average weight per tablet | ≥ 500 mg | 503mg | ≥ 250 mg | 253mg |
Tablet diameter | 11.0 mm ± 0.25 mm | 11.0 mm ± 0.25 mm | 8.0 mm ± 0.25 mm | 8.0 mm ± 0.25 mm |
Tablet thickness at center | 4.5mm ± 0.25 mm | 4.5mm ± 0.25 mm | 4.0mm ± 0.15 mm | 4.0mm ± 0.15 mm |
Tablet thickness at sides | 3.0 mm ± 0.15 mm | 3.0 mm ± 0.15 mm | 3.0 mm ± 0.15 mm | 3.0 mm ± 0.15 mm |
Friability | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% |
PCB | Negative | Conforms | Negative | Conforms |
Gluten | Negative | Conforms | Negative | Conforms |
Heavy metals | ||||
Inorganic arsenic | ≤0.5 ppm | 0.21ppm | ≤0.5 ppm | 0.25ppm |
Lead | ≤ 0.5ppm | 0.18ppm | ≤ 0.5ppm | 0.32ppm |
Cadmium | ≤0.1ppm | 0.02ppm | ≤0.1ppm | 0.04ppm |
Mercury | ≤0.1 ppm | 0.01ppm | ≤0.1 ppm | 0.03ppm |
Microbiological Test | ||||
Aerobic Plate Count | ≤ 100,000 cfu/g | 46000cfu/g | ≤ 100,000 cfu/g | 47000cfu/g |
Yeast and Mold | ≤ 300 cfu/g | 50cfu/g | ≤ 300 cfu/g | 210cfu/g |
Coliforms | 10 cfu/g | <10cfu/g | 10 cfu/g | <10cfu/g |
E.Coli | Negative/10g | Negative | Negative/10g | Negative |
Salmonella | Negative/10g | Negative | Negative/10g | Negative |
Staphylococcus aureus | Negative/10g | Negative | Negative/10g | Negative |
Aflatoxins | ≤ 20 ppb | Conforms | ≤ 20 ppb | Complied |
Polycyclic Aromatic Hydrocarbons(PAH) | ||||
PAH | <10ppb | 7ppb | <50ppb | 18ppb |
Sum of Benz(a)pyrene and | <2 ppb | 0.5ppb | <2ppb | 0.5 ppb |
Product Usage of Organic Spirulina with High Protein
Spirulina is a valuable ingredient in aquaculture as it is high in protein, easily digestible, and nutrient-rich. It can be used as a food or feed additive for fish, shrimp, crab, and shellfish, providing them with essential nutrients to support healthy growth.
One of the key benefits of spirulina in aquaculture is its ability to enhance and regulate the body's immune system. This helps to improve the fish's resistance to infections and diseases, reducing the need for antibiotics or other chemical treatments.
Furthermore, spirulina is rich in carotenoids, vitamins, and trace elements, all of which are necessary for the healthy growth and development of aquatic animals. Its unique class of carotenoids, known as phycocyanins, has been shown to enhance the coloration of fish, making them more vibrant and visually appealing. Additionally, studies have found that using spirulina in fish feed can improve the texture and flavor of the meat, making it more desirable for consumption.
Packing size:12-26 mesh 25kg/brown paper bag or 10kg /brown paper bags, and other size according to your requirements.
Storage: Please keep in cool and dry place to prevent from moisture absorption and the sunlight, 24 months of normal shelf life.
Ningxia Nuo Health Food Co., Ltd. was established in October 2020 and is located in Ningxia, the hometown of Chinese goji berry. We mainly exports goji berry and various food additives. The main products are goji berry, xylitol,Erythritol ,Maltitol,dehydrated vegetables, monosodium glutamate, tea and so on. Our company has a team with more than ten years of foreign trade experience, and has many cooperative excellent factory resources, which can combine and ship various products according to customer requirements, and hope to establish a long-term cooperation relationship with you. Let us provide you with competitive products and the best service. While developing the export, we also created the domestic brand "Yanruo" to achieve the same line, same standard and same quality of EU standard and EU & NOP organic.And we could do OEM for your respectable too!
We started from exporting Goji berry. After more than 10 years of development, Ningxia Nuo Health Food CO.,Ltd has become a food exporter with rich product lines and high-quality supply chains. We mainly deal in dried fruits, dried vegetables, food additives and nutrients. In many years foreign trade food business, we have also jointly developed many high-quality product supply channels with our customers, and constantly expanded the company's product catalog to meet the growing product needs of our old customers. We strictly control product quality, consistently adopt high standards, and take product quality as the company's primary task to ensure.
The company pursues the management concept of honesty and service first. We have maintained a good cooperative relationship with old customers and won their trust and affirmation. So please believe that you can join hands with us to create a better future.